¾ÆÀ̵ð ±â¾ïÇϱâ
  ÇöÀçÁ¢¼ÓÀÚ : 3 (ȸ¿ø 0)
¿À´Ã : 520¸í ¾îÁ¦ : 661¸í
ÃÖ´ë : 2,879¸í Àüü : 647,278¸í
µ¿È£È¸ÀÏÁ¤Ç¥
¿î¿µºñÇöȲ
¿î¿µÁø°Ô½ÃÆÇ
¿î¿µÁøÀÚ·á½Ç
°¡ÀÔ½Åû µî¾÷½Åû
  [±âŸ] Shock Leader YGK
   ³¯Â¥ : 07-05-18 12:05     Á¶È¸ : 2703         

ÀϺ» YOZ-AMI
 
FLUORO CARBON
SHOCK LEADER
#20
Á÷°æ 0.740 m/m
±æÀÌ 50 m 
70Lbs 20È£
 


°Ô½Ã¹° 136°Ç
¹øÈ£ ºÐ·ù Á¦¸ñ ³¯Â¥ Á¶È¸ ÃÖ±Ù
76 ±âŸ Leader Line ,,Momoi's 05-08 2687 05-08
75 ±âŸ Power Pro 05-08 2724 05-08
74 ±âŸ Shock Leader...Daiwa 05-08 2837 05-08
73 ±âŸ PE Line ..JIG MAN 05-08 2548 05-08
72 ·ç¾î °üÀýÁö±× 05-08 3312 05-08
71 ±âŸ ºÎ½ÄµÈ ¿À½Ã¾ÆÁö°Å 05-16 2872 05-16
70 ±âŸ Shock Leader YGK 05-18 2704 05-18
69 ±âŸ spiderzone 05-20 2667 05-20
68 ±âŸ Accu-Temp 05-20 2587 05-20
67 ±âŸ ³³¶«±â 05-20 3312 05-20
66 ±âŸ PE ¶óÀÎ ¹Ù´Ú°É¸² ÇØ°á Àåºñ(´ë¿ë·®) 05-22 2803 05-22
65 ±âŸ X-tools flotable plier 05-23 2784 05-23
64 ±âŸ fisherman Big Game plier 05-23 2878 05-23
63 ±âŸ Knot tightening¿ë hand protector 05-23 2815 05-23
62 ±âŸ ¾î½Ã½ºÆ® ÈÅ DIY ¿ë º¸ºó°ú ½ÇÆÐ 05-23 3044 05-23
 1  2  3  4  5  6  7  8  9  10  
·Î°í