¾ÆÀ̵ð ±â¾ïÇϱâ
  ÇöÀçÁ¢¼ÓÀÚ : 1 (ȸ¿ø 0)
¿À´Ã : 271¸í ¾îÁ¦ : 312¸í
ÃÖ´ë : 2,879¸í Àüü : 644,384¸í
µ¿È£È¸ÀÏÁ¤Ç¥
¿î¿µºñÇöȲ
¿î¿µÁø°Ô½ÃÆÇ
¿î¿µÁøÀÚ·á½Ç
°¡ÀÔ½Åû µî¾÷½Åû
  [±âŸ] PE Line ..JIG MAN
   ³¯Â¥ : 07-05-08 12:22     Á¶È¸ : 2547         

PE 5È£
55LB   600m


°Ô½Ã¹° 64°Ç
¹øÈ£ ºÐ·ù Á¦¸ñ ³¯Â¥ Á¶È¸ ÃÖ±Ù
19 ±âŸ Shock Leader YGK 05-18 2701 05-18
18 ±âŸ ºÎ½ÄµÈ ¿À½Ã¾ÆÁö°Å 05-16 2869 05-16
17 ±âŸ PE Line ..JIG MAN 05-08 2548 05-08
16 ±âŸ Shock Leader...Daiwa 05-08 2837 05-08
15 ±âŸ Power Pro 05-08 2724 05-08
14 ±âŸ Leader Line ,,Momoi's 05-08 2686 05-08
13 ±âŸ Ring 05-08 2559 05-08
12 ±âŸ hook case 05-08 2604 05-08
11 ±âŸ ±¸³­½ÅÈ£ ¹ß»ýÀåÄ¡ 02-15 3043 02-15
10 ±âŸ DRAG CHECKER DC1015 ¡ìBOUZ¡í 11-15 2700 11-15
9 ±âŸ AllexÀÇ G ¸µ ÇöóÀ̾î DUO 11-13 2906 11-13
8 ±âŸ SnowpeakÀÇ Stainbone Plier PSE001 11-13 2607 11-13
7 ±âŸ varivas fishing line 10-30 2689 10-30
6 ±âŸ º¸ºó ³ëÆ® (1) 10-11 3301 10-11
5 ±âŸ ·Îµå5 09-12 2819 09-12
 1  2  3  4  5  
·Î°í